Telkom Bills Payment
| No | Payment Location | Cash | Auto Debet Account | ATM | Phone Banking | Internet Banking | Mobile Banking | Auto Debet Credit Card | EDC |
| 1 | AMEX | √ | |||||||
| 2 | Bank Artha Graha | √ | √ | √ | |||||
| 3 | Bank BCA | √ | √ | √ | √ | √ | √ | ||
| 4 | Bank BII | √ | √ | √ | √ | √ | |||
| 5 | Bank BNI | √ | √ | √ | √ | √ | √ | √ | |
| 6 | Bank BPD Sumsel | √ | √ | √ | |||||
| 7 | Bank BRI | √ | √ | √ | √ | √ | √ | ||
| 8 | Bank BTN | √ | |||||||
| 9 | Bank BTPN | √ | √ | ||||||
| 10 | Bank UOB Indonesia | √ | √ | √ | |||||
| 11 | Bank Bukopin | √ | √ | √ | √ | √ | √ | ||
| 12 | Bank Bumi Arta | √ | |||||||
| 13 | Bank Bumi Putera | √ | √ | √ | |||||
| 14 | Bank Mutiara | √ | √ | ||||||
| 15 | Bank Danamon | √ | √ | √ | √ | √ | |||
| 16 | Bank DKI | √ | √ | √ | |||||
| 17 | Bank Ekonomi | √ | √ | ||||||
| 18 | Bank Rabobank | √ | √ | √ | |||||
| 19 | Bank HS | √ | √ | √ | |||||
| 20 | Bank Ina Perdana | √ | √ | √ | |||||
| 21 | Bank Jabar Banten | √ | |||||||
| 22 | Bank Lippo | √ | √ | √ | √ | ||||
| 23 | Bank Mandiri | √ | √ | √ | √ | √ | √ | √ | |
| 24 | Bank Maspion | √ | √ | √ | |||||
| 25 | Bank Mega | √ | √ | √ | |||||
| 26 | Bank Mustika Darma | √ | √ | ||||||
| 27 | Bank Mitra Niaga | √ | √ | ||||||
| 28 | Bank Muamalat | √ | √ | √ | √ | ||||
| 29 | Bank CIMB Niaga | √ | √ | √ | √ | √ | √ | √ | |
| 30 | Bank OCBC NISP | √ | √ | √ | √ | √ | √ | ||
| 31 | Bank Nusantara Parahyangan | √ | |||||||
| 32 | Bank of Tokyo | √ | √ | ||||||
| 33 | Bank Panin | √ | √ | √ | √ | √ | √ | √ | |
| 34 | Bank Permata | √ | √ | √ | √ | √ | |||
| 35 | Bank SCB | √ | √ | ||||||
| 36 | Bank Syariah Mandiri | √ | √ | √ | √ | √ | |||
| 37 | Citibank | √ | |||||||
| 38 | Bank AGRO | √ | √ | ||||||
| 39 | Bank Sumut | √ | √ | ||||||
| 40 | Bank Nagari | √ | √ | ||||||
| 41 | Bank NTB | √ | √ | ||||||
| 42 | Bank DIY | √ | √ | ||||||
| 44 | Bank Syariah Mega | √ | √ | ||||||
| 45 | Bank Jatim | √ | |||||||
| 46 | BANK HSBC | √ | √ | ||||||
| 47 | BPD BALI | √ | √ | √ | |||||
| 48 | BANK GANESA | √ | √ | √ | |||||
| 49 | BANK SINAR HARAPAN BALI | √ | √ | √ | |||||
| 50 | Bank SULUT | √ | |||||||
| 51 | Bank Mestika | √ | |||||||
| 52 | Bank Jambi | √ | |||||||
| 53 | Bank Kalbar | √ | |||||||
| 54 | Bank ANZ Indonesia | √ | √ | ||||||
| 55 | Bank NTT | √ | |||||||
| 56 | BPR KS | √ | √ | √ | √ | √ | |||
| 57 | Bank Riau | √ | |||||||
| 56 | Bank Aceh | √ | √ | ||||||
| 57 | Bank Victoria | √ | |||||||
| 58 | Bank Kalteng | √ | |||||||
| 59 | BPD MALUKU | √ | |||||||
| 60 | BANK BRI SYARIAH | √ | √ | ||||||
| 61 | Bank Sinar Mas | √ | |||||||
| 62 | BANK SULSELBAR | √ | |||||||
| 63 | Loket Plasa TELKOM | √ | |||||||
| 64 | Loket Koperasi TELKOM | √ | |||||||
| 65 | PT. Pos Indonesia | √ | |||||||
| 66 | Alfamart | √ | |||||||
| 67 | SB Mart (PPOB) | √ | |||||||
| 68 | C-Store | √ | |||||||
| 69 | PT. Pegadaian | √ |

